Hometown | Brooklyn, NY |
Genres | R & B, Pop |
Band Members | Keith Davis |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming Shows | None |
Contact Information: |
Manager
Donte Donte909@Gmail.com 646-228-8357
Artist / Band Member
Keith Davis Kdavis2430@gmail.com N/A |
# Years Experience Performing Live: | 5 |
# Live Perfomances Past Six-months: | 6 |
Market Draw: | Hampton Virginia: 301-350; New York , New York: 800+; Charlotte, North Carolina : 101-150; Los Angelas, California : 76-100; Atlanta, Georgia: 101-150; Pittsburg, Pennsylvania: 51-75; Dallas,Texas: 800+; Toronto,Canada: 76-100; Columbia, South Carolina: 101-150; Columbia, South Carolina: 101-150; Norfolk, Virginia: 251-300; Norfolk, Virginia: 251-300; New Orleans, Louisiana : 76-100 |
Venue History: | Core djs - Atlanta , GA Core djs - Atlanta , GA The Af'ram Festival - Norfolk, VA The Af'ram Festival - Norfolk, VA Essence Festival - New Orleans , LO Times Square Arts Center - Manhattan, NY John Jay College - Gerald W. Lynch Theater - New York, NY Pennsylvania State University - Altoona, Pennsylvani SOFA LOUNGE - BRONX, NY Madison Square Garden - NEW YORK, NY |
Opener Experience: | YOUNG FUTURE; 718; Earl Dean; Unique Zayas |
Similar Artists: | Ne-YO; Usher; Pleasure P; Trey SongZ; Jeremih; Jeremih |
Performing Rights Society: | BMI |
Discography: | I'm Ready Single—2011; Get With You Single—2010; "Different Scenarios" (Album) EP—2010 |
Cord Less Microphone, Moniters, Lights, Live Band